Delivering against strategy
“We delivered another strong performance this year with great results from our expanded US business, and we further improved the quality of our growth. We grew the dividend by 10 per cent for the eighth consecutive year and remain committed to this level of increase over the medium term. Our strategy is delivering and we see scope for significant further shareholder value creation by remaining relentlessly focused on the same four strategic priorities. We are today also announcing further investment behind our strategy to support revenue growth over the medium term. This investment will be supported by a new phase of cost optimisation, targeting a further £300 million of annual savings by 2020, at a cost of £750 million. We have established an excellent platform for sustainable quality growth, which will continue to provide growing returns for shareholders.”
Headline Financials.
Overview - Adjusted Basis | Full Year Result | Change | |||
---|---|---|---|---|---|
2016 | 2015 | Actual | Constant Currency1 | ||
Total tobacco volume | bn SE | 276.5 | 285.1 | -3.0% | |
Growth Brand volume | bn SE | 151.3 | 145.1 | +4.3% | |
Tobacco net revenue | £m | 7,167 | 6,251 | +14.7% | +9.7% |
Tobacco adjusted operating profit | £m | 3,360 | 2,895 | +16.1% | +10.4% |
Logistics adjusted operating profit | £m | 176 | 154 | +14.3% | +9.1% |
Total adjusted operating profit | £m | 3,541 | 3,053 | +16.0% | +10.4% |
Adjusted earnings per share | pence | 249.6 | 212.5 | +17.5% | +12.0% |
Dividend per share | pence | 155.2 | 141.0 | +10.1% | |
Adjusted net debt | £m | (12,882) | (11,646) |
Overview - Reported Basis | Full Year Result | Change | |||
---|---|---|---|---|---|
2016 | 2015 | Actual | |||
Revenue | £m | 27,634 | 25,289 | +9.3% | |
Operating profit | £m | 2,229 | 1,988 | +12.1% | |
Basic earnings per share | pence | 66.1 | 177.4 | -62.7% |
See Page 5 for basis of preparation.
1Change at constant currency removes the effect of exchange rate movements on the translation of the results of our overseas operations.
Strengthening our Portfolio
Developing our Footprint
Cost Optimisation
Capital Discipline